| A | GENERAL INFORMATION: | |
|---|---|---|
| 1 | Name of School | PRANAVANANDA INTERNATIONAL SCHOOL |
| 2 | Affiliation No | 531460 |
| 3 | School Code | 41434 |
| 4 | Complete Address with pin code | Sector-92, Gurugram, Haryana-122505 |
| 5 | Principal Name | JEEVITENDRA SATI |
| 6 | Principal Qualification | M.Sc,B.Ed |
| 7 | School Email ID | bsspisggn@gmail.com |
| 8 | Contact Details | 8448293023/24 |
| B | DOCUMENTS AND INFORMATION | |
|---|---|---|
| SL No | UPLOADED DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to view |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | Click here to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view |
| C | RESULT AND ACADEMICS | |
|---|---|---|
| SL No | UPLOADED DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here to view |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view |
| 3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
|
Click here to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view |
| 5 |
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
|
Click here to view |
| RESULT CLASS:X | ||||
|---|---|---|---|---|
| SL No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | REMARK |
| 1 | 2023-24 | 36 | 36 | 100% |
| 2 | 2024-25 | 45 | 45 | 100% |
| 3 | 2025-26 | 49 | 49 | 100% |
| RESULT CLASS:XII | ||||
|---|---|---|---|---|
| SL No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | REMARK |
| 1 | 2022-23 | 13 | 13 | 100% |
| 2 | 2023-24 | 34 | 34 | 100% |
| 3 | 2024-25 | 36 | 36 | 100% |
| D | INFORMATION & DETAILS | ||
|---|---|---|---|
| SL No | INFORMATION | NUMBER/STRENGTH | DETAILS |
| 1 | PRINCIPAL | 01 | Mr. Jeevitendra Sati, M.Sc., B.Ed. |
| 2 |
TOTAL NO OF TEACHERS
|
85 | Click here to view |
| PGT | 18 | Click here to view | |
| TGT | 11 | Click here to view | |
| PRT | 40 | Click here to view | |
| NTT | 16 | Click here to view | |
| 3 | TEACHERS SECTION RATIO | 01 : 1.50 Approx | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Sandeep Kumar, B.A, B.Ed. SPECIAL EDUCATION (MR) | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1. Ms. Shruti Arya, M.A (Psychology), B.Ed
2. Ms. Ritu Suhag, M.A (Psychology), B.Ed
|
|
| E | SCHOOL INFRASTRUCTURE | |
|---|---|---|
| SL No | UPLOADED DOCUMENTS/INFORMATION | DETAILS |
| 1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)
|
23952 sq.mtr |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
No of Classrooms - 108
Size of the Classrooms - 20 X 27 SQ FT
|
| 3 |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR)
|
|
| 4 | INTERNET FACILITY | Yes |
| 5 | NO OF GIRLS TOILETS | 62 |
| 6 | NO OF BOYS TOILETS | 62 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|